Proteins	Positions within proteins	Leading proteins	Protein	Fasta headers	Localization prob	Score diff	PEP	Score	Delta score	Score for localization	Diagnostic peak	Number of Met->aha(tagMCL)	Amino acid	Sequence window	Modification window	Peptide window coverage	Met->aha(tagMCL) Probabilities	Met->aha(tagMCL) Score diffs	Position in peptide	Charge	Mass error [ppm]	Ratio M/L	Ratio M/L___1	Ratio M/L___2	Ratio M/L___3	Ratio M/L normalized	Ratio M/L normalized___1	Ratio M/L normalized___2	Ratio M/L normalized___3	Ratio M/L unmod. pep.	Ratio M/L localized	Ratio M/L nmods	Ratio M/L variability [%]	Ratio M/L count	Ratio M/L iso-count	Ratio M/L type	Ratio H/L	Ratio H/L___1	Ratio H/L___2	Ratio H/L___3	Ratio H/L normalized	Ratio H/L normalized___1	Ratio H/L normalized___2	Ratio H/L normalized___3	Ratio H/L unmod. pep.	Ratio H/L localized	Ratio H/L nmods	Ratio H/L variability [%]	Ratio H/L type	Ratio H/L count	Ratio H/L iso-count	Ratio H/M	Ratio H/M___1	Ratio H/M___2	Ratio H/M___3	Ratio H/M normalized	Ratio H/M normalized___1	Ratio H/M normalized___2	Ratio H/M normalized___3	Ratio H/M unmod. pep.	Ratio H/M localized	Ratio H/M nmods	Ratio H/M variability [%]	Ratio H/M count	Ratio H/M iso-count	Ratio H/M type	Occupancy L	Occupancy M	Occupancy H	Intensity	Intensity L	Intensity M	Intensity H	Ratio mod/base L	Ratio mod/base M	Ratio mod/base H	Reverse	Potential contaminant	id	Protein group IDs	Positions	Position	Peptide IDs	Mod. peptide IDs	Evidence IDs	MS/MS IDs	Best localization evidence ID	Best localization MS/MS ID	Best localization raw file	Best localization scan number	Best score evidence ID	Best score MS/MS ID	Best score raw file	Best score scan number	Best PEP evidence ID	Best PEP MS/MS ID	Best PEP raw file	Best PEP scan number
sp|O60469|DSCAM_HUMAN	1907	sp|O60469|DSCAM_HUMAN	sp|O60469|DSCAM_HUMAN	>sp|O60469|DSCAM_HUMAN Down syndrome cell adhesion molecule OS=Homo sapiens GN=DSCAM PE=1 SV=2	1	43.0662	0.0474489	43.066	26.912	43.066		1	M	AHRPGDIIHIPPYIRMDFIINRGGPGTSRDI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXXXXPPPPPPPXXXXXXXXX	M(1)DFIINR	M(43.07)DFIINR	1	3	-4.082																																														NaN	NaN	NaN	1430.5	1430.5	0	0	NaN	NaN	NaN			0	96	1907	1907	779	817	2831	11002	2831	11002	SET1- 1A- LINEAR-1	85639	2831	11002	SET1- 1A- LINEAR-1	85639	2831	11002	SET1- 1A- LINEAR-1	85639
tr|J3KRM8|J3KRM8_HUMAN;tr|H0Y5S9|H0Y5S9_HUMAN;tr|H0Y682|H0Y682_HUMAN;sp|P48730|KC1D_HUMAN;sp|P49674|KC1E_HUMAN;tr|H7BYT1|H7BYT1_HUMAN	8;81;106;371;378;371	tr|J3KRM8|J3KRM8_HUMAN	tr|J3KRM8|J3KRM8_HUMAN	>tr|J3KRM8|J3KRM8_HUMAN Casein kinase I isoform delta (Fragment) OS=Homo sapiens GN=CSNK1D PE=4 SV=1;>tr|H0Y5S9|H0Y5S9_HUMAN Casein kinase I isoform epsilon (Fragment) OS=Homo sapiens GN=CSNK1E PE=4 SV=1;>tr|H0Y682|H0Y682_HUMAN Casein kinase I isoform epsi	1	44.6108	0.0330714	44.611	9.8378	44.611		1	M	________URERKVSMRIHRGAPVNISSSDI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXXPPPPPPPXXXXXXXXXXX	VSM(1)RIHR	VSM(44.61)RIHR	3	2	-0.43579																																														NaN	NaN	NaN	6949.1	6949.1	0	0	NaN	NaN	NaN			1	147	8	8	1212	1275	4281	16712	4281	16712	SET1- 1A- LINEAR-1	98074	4281	16712	SET1- 1A- LINEAR-1	98074	4281	16712	SET1- 1A- LINEAR-1	98074
sp|P60509|ERB1_HUMAN	1	sp|P60509|ERB1_HUMAN	sp|P60509|ERB1_HUMAN	>sp|P60509|ERB1_HUMAN HERV-R(b)_3p24.3 provirus ancestral Env polyprotein OS=Homo sapiens GN=ERVPABLB-1 PE=2 SV=1	1	40.3516	0.0475884	40.352	13.968	40.352		1	M	_______________MDPIHTIEKVPARRNI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXXXXPPPPPPPPPXXXXXXX	M(1)DPIHTIEK	M(40.35)DPIHTIEK	1	3	1.575																																														NaN	NaN	NaN	10202	10202	0	0	NaN	NaN	NaN			2	149	1	1	783	821	2835	11018	2835	11018	SET1- 1A- LINEAR-1	41140	2835	11018	SET1- 1A- LINEAR-1	41140	2835	11018	SET1- 1A- LINEAR-1	41140
sp|Q15569|TESK1_HUMAN	83	sp|Q15569|TESK1_HUMAN	sp|Q15569|TESK1_HUMAN	>sp|Q15569|TESK1_HUMAN Dual specificity testis-specific protein kinase 1 OS=Homo sapiens GN=TESK1 PE=1 SV=2	1	46.7296	0.00901299	46.73	14.539	46.73		1	M	FSEVYKVRHRQSGQVMVIKMNKIPSNRGNTI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXPPPPPPPPPPPXXXXXXXXXXXX	HRQSGQVM(1)VIK	HRQSGQVM(46.73)VIK	8	3	-5.2808																																														NaN	NaN	NaN	0	0	0	0	NaN	NaN	NaN			3	165	83	83	552	578	1862	7169	1862	7169	SET1- 1A- LINEAR-1	19889	1862	7169	SET1- 1A- LINEAR-1	19889	1862	7169	SET1- 1A- LINEAR-1	19889
tr|C9JZ25|C9JZ25_HUMAN	65	tr|C9JZ25|C9JZ25_HUMAN	tr|C9JZ25|C9JZ25_HUMAN	>tr|C9JZ25|C9JZ25_HUMAN HCG1645011, isoform CRA_b OS=Homo sapiens GN=hCG_1645011 PE=4 SV=1	1	46.1286	0.0187624	58.981	35.927	46.129		1	M	MRTVIWAINCSRITTMTTSVKMSRIRRRIRI	X;X;X;X;X;X;X;X;X;X;X;X;X;X;X;Met->aha(tagMCL);X;X;X;X;X;X;X;X;X;X;X;X;X;X;X	XXXXXXXXXXXXPPPPPPPPPXXXXXXXXXX	ITTM(1)TTSVK	ITTM(46.13)TTSVK	4	3	7.7371	0.31776	0.31776	NaN	NaN	0.33415	0.33415	NaN	NaN	NaN	+	1	26.168	2	2	Median	0.25231	0.25231	NaN	NaN	0.33713	0.33713	NaN	NaN	NaN	+	1	14.374	Median	2	2	0.79405	0.79405	NaN	NaN	0.80604	0.80604	NaN	NaN	NaN	+	1	11.795	2	2	Median	NaN	NaN	NaN	83621	55460	15837	12324	NaN	NaN	NaN			4	218	65	65	722	757	2454;2455	9850;9851;9852;9853;9854;9855	2455	9855	SET1- 1A- LINEAR-1	64004	2454	9853	SET1- 1A- LINEAR-1	64019	2454	9853	SET1- 1A- LINEAR-1	64019
